Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
SHERWOOD CORPORATION (THAILAND) PUBLIC COMPANY LIMITED
Telephone
0-2483-9694
Website
www.sherwood.co.th
thakerngbol@sherwood.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 1,739.77 | 100 | 1,689.26 | 100 | 1,713.4 | 100 |
| 1,250.26 | 71.86 | 1,175.39 | 69.58 | 1,183.91 | 69.1 | |
| 388.32 | 22.32 | 388.07 | 22.97 | 363.44 | 21.21 | |
| 97.48 | 5.6 | 122.01 | 7.22 | 162.33 | 9.47 | |
| 3.71 | 0.21 | 3.79 | 0.22 | 3.72 | 0.22 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
Yes

