Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| The Risk of New Operators and Increased Competition | 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Risk from Depending on Certain Product Groups | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK |
| Risk of new product development | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK |
| Risk from Fluctuations in the Raw Material Price | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK |
| Exchange Rate Risk | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk from Climate Changes | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK |
| Risk from Technology Changes | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risks of Impact from Changes in Government Policies, Laws, Rules and Regulations | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 1723 · Description: Legal risk · Info category: COMPLIANCE_RISK |

